Eglise Saint-Denis (ruines)
église
Mérimée ID
PA00109088
French architectural heritage database reference.
Protection
Classé (1862)
Status under the French Heritage Act.
Identification & Protection
| Field | Value |
|---|---|
| Mérimée ID | PA00109088 |
| Type | église |
| Protection | classé MH |
| Protection year | 1862 |
| Commune | Doué-la-Fontaine |
| Département | Maine-et-Loire |
Protection scope
Eglise Saint-Denis (ruines) : classement par liste de 1862
View PA00109088 in the Mérimée database
Heritage of Doué-la-Fontaine
3 other protected monuments share this commune.
| Monument | Type | Protection | Year |
|---|---|---|---|
| Motte féodale et donjon (restes) | édifice fortifié | classé MH | 1973 |
| Château de Soulanger ou château des Basses-Minières | Château | classé MH partiellement;inscrit MH partiellement;protection partielle | 1986 |
| Site de la Seigneurie | Carrière souterraine | inscrit MH | 1998 |
Heritage typology of Maine-et-Loire
| Edifice type | Count |
|---|---|
| Château | 136 |
| église * | 131 |
| Maison | 70 |
| Manoir | 63 |
| Moulin | 35 |
| Hôtel | 27 |
| Chapelle | 27 |
| Dolmen | 22 |
| Menhir | 18 |
| Prieuré | 17 |
| Abbaye | 14 |
| Immeuble | 13 |
* This monument is a église — one of 131 in the département.
Location
GPS: 47.1951°N, -0.2782°E (WGS 84).
Source: Ministère de la Culture — base Mérimée. Updated: April 14, 2026.
Geographic location
location_on
Doué-la-Fontaine, Maine-et-Loire
Coordinates: 47.1951°N, -0.2782°E