UNESCO World Heritage · 1981
Roman Theatre and its Surroundings and the Triumphal Arch of Orange
Cultural
WHS ID
163
Inscribed
1981
Category
Cultural
Description
Situated in the Rhone valley, the ancient theatre of Orange, with its 103-m-long facade, is one of the best preserved of all the great Roman theatres. Built between A.D. 10 and 25, the Roman arch is one of the most beautiful and interesting surviving examples of a provincial triumphal arch from the reign of Augustus. It is decorated with low reliefs commemorating the establishment of the Pax Romana.
Inscription details
| Field | Value |
|---|---|
| WHS ID | 163 |
| Inscribed | 1981 |
| Category | Cultural |
| Criteria | (iii) |
| State party | France |
| Transboundary | No |
| French name | Théâtre antique et ses abords et « Arc de Triomphe » d'Orange |
Protected monuments
| Monument | Commune | Protected |
|---|---|---|
| Eglise de Saint-Pierre-du-Lorouër | Saint-Pierre-du-Lorouër | 1926 |
| Fours à chaux de la Veurière et rampe d'accès | Angrie | 1980 |
| Château des Cartes de Sonzay | Sonzay | 1948 |
| Eglise de Courcelles-la-Forêt | Courcelles-la-Forêt | 1929 |
| Eglise Saint-Sulpice de Roussines | Roussines | 1967 |
| La Cave du Lion de Fresnay-sur-Sarthe | Fresnay-sur-Sarthe | 2002 |
| Eglise Saint-Germain de Boësse | Boësse | 1956 |
| Ancien observatoire de la Marine | Nantes | 2013 |
| Maison du 16e siècle de Candes-Saint-Martin | Candes-Saint-Martin | 1951 |
| Maison à pans de bois | Amboise | 1949 |
| Eglise Saint-Maurille | Chalonnes-sur-Loire | 1909 |
| Hospices d'Angers ou Hôpital Sainte-Marie | Angers | 1930 |
| Château de Dehault | Dehault | 1981 |
| Château de l'Islette de Cheillé | Cheillé | 1946 |
| Monument à Marceau dit « Colonne Marceau » | Chartres | 2017 |
Loire appellations
| Appellation | Avg score | Reviews | Color |
|---|---|---|---|
| Sancerre | 89.3 | 554 | White |
| Muscadet Sèvre et Maine | 88.6 | 237 | White |
| Pouilly-Fumé | 89.6 | 153 | White |
| Vouvray | 88.4 | 153 | White |
| Touraine | 86.3 | 85 | White |
| Chinon | 88.7 | 72 | Red |
| Menetou-Salon | 87.3 | 69 | White |
| Crémant de Loire | 87.5 | 54 | Sparkling |
| Val de Loire | 85.6 | 41 | White |
| Saumur | 88.4 | 40 | White |
| Anjou | 87.6 | 36 | White |
| Rosé d'Anjou | 84 | 35 | Rosé |
Source: UNESCO World Heritage Centre. Updated: April 14, 2026.