Lagoons of New Caledonia: Reef Diversity and Associated Ecosystems
Natural
1115
2008
Natural
Description
This serial site comprises six marine clusters that represent the main diversity of coral reefs and associated ecosystems in the French Pacific Ocean archipelago of New Caledonia and one of the three most extensive reef systems in the world. These Lagoons are of exceptional natural beauty. They feature an exceptional diversity of coral and fish species and a continuum of habitats from mangroves to seagrasses with the world’s most diverse concentration of reef structures. The Lagoons of New Caledonia display intact ecosystems, with healthy populations of large predators, and a great number and diversity of big fish. They provide habitat to a number of emblematic or threatened marine species such as turtles, whales or dugongs whose population here is the third largest in the world.
Inscription details
| Field | Value |
|---|---|
| WHS ID | 1115 |
| Inscribed | 2008 |
| Category | Natural |
| Criteria | (vii)(ix)(x) |
| State party | France |
| Transboundary | No |
| French name | Lagons de Nouvelle-Calédonie : diversité récifale et écosystèmes associés |
Protected monuments
| Monument | Commune | Protected |
|---|---|---|
| Château de Reverseaux | Rouvray-Saint-Florentin | 1966 |
| Deux tumuli de Soings-en-Sologne | Soings-en-Sologne | 1934 |
| Château d'Angrie | Angrie | 2008 |
| Maison à pans de bois | Bourges | 1964 |
| Balancier hydraulique | Châteauvieux | 2016 |
| Maison du Porche ou de la Dîme | Rablay-sur-Layon | 1952 |
| Hôtel des Postes de Chartres | Chartres | 1994 |
| Eglise de La Chapelle-Huon | La Chapelle-Huon | 1926 |
| Immeuble de la Compagnie générale d'Accident (CGA) | Nantes | 2015 |
| Chapelle-fontaine du 15e siècle, dite La Grand Font, ou fontaine Sainte-Radegonde | La Châtre | 1925 |
| Tour dite de l'Horloge | Beaugency | 1922 |
| Château de la Pigeonnière | Chailles | 1989 |
| Château de Viré de Viré-en-Champagne | Viré-en-Champagne | 1989 |
| Maison de Bourges | Bourges | 1928 |
| Ancien palais du Bailliage | Chinon | 1962 |
Loire appellations
| Appellation | Avg score | Reviews | Color |
|---|---|---|---|
| Sancerre | 89.3 | 554 | White |
| Muscadet Sèvre et Maine | 88.6 | 237 | White |
| Pouilly-Fumé | 89.6 | 153 | White |
| Vouvray | 88.4 | 153 | White |
| Touraine | 86.3 | 85 | White |
| Chinon | 88.7 | 72 | Red |
| Menetou-Salon | 87.3 | 69 | White |
| Crémant de Loire | 87.5 | 54 | Sparkling |
| Val de Loire | 85.6 | 41 | White |
| Saumur | 88.4 | 40 | White |
| Anjou | 87.6 | 36 | White |
| Rosé d'Anjou | 84 | 35 | Rosé |
Source: UNESCO World Heritage Centre. Updated: April 14, 2026.