UNESCO World Heritage · 1979
Mont-Saint-Michel and its Bay
Cultural
WHS ID
80
Inscribed
1979
Category
Cultural
Description
Perched on a rocky islet in the midst of vast sandbanks exposed to powerful tides between Normandy and Brittany stand the 'Wonder of the West', a Gothic-style Benedictine abbey dedicated to the archangel St Michael, and the village that grew up in the shadow of its great walls. Built between the 11th and 16th centuries, the abbey is a technical and artistic tour de force, having had to adapt to the problems posed by this unique natural site.
Inscription details
| Field | Value |
|---|---|
| WHS ID | 80 |
| Inscribed | 1979 |
| Category | Cultural |
| Criteria | (i)(iii) |
| State party | France |
| Transboundary | No |
| French name | Mont-Saint-Michel et sa baie |
Protected monuments
| Monument | Commune | Protected |
|---|---|---|
| Domaine de la Garenne-Lemot (également sur communes de Clisson, dans la Loire-Atlantique, et Cugand, en Vendée) | Gétigné | 1969 |
| Eglise Saint-Martin de Chalivoy-Milon | Chalivoy-Milon | 1911 |
| Eglise de Asnières-sur-Vègre | Asnières-sur-Vègre | 1979 |
| Ancien évêché, puis bibliothèque municipale, actuellement annexe de la médiathèque | Orléans | 1912 |
| Anciennes Forges : halles dites neuve et du fourneau ainsi que les deux ponts des Bourbiers | Moisdon-la-Rivière | 1985 |
| Maison de Mondoubleau | Mondoubleau | 1948 |
| Maison de Orléans | Orléans | 1928 |
| Château de l'Audardière | Apremont | 1981 |
| Eglise (à l'exception de la nef moderne) | Aubigny | 1926 |
| Château de Lancheneil et ses anciens colombiers | Nuillé-sur-Vicoin | 1927 |
| Abbaye de Solesmes | Solesmes | 1875 |
| Menhir de la Fontaine Saint-Gré | Avrillé | 1988 |
| Château de la Ferté de La Ferté-Saint-Aubin | La Ferté-Saint-Aubin | 1961 |
| Pierre dressée, dite Pierre Longue du Bouchet | Gennes | 1990 |
| Ateliers et fours de potiers de La Borne | Morogues |
Loire appellations
| Appellation | Avg score | Reviews | Color |
|---|---|---|---|
| Sancerre | 89.3 | 554 | White |
| Muscadet Sèvre et Maine | 88.6 | 237 | White |
| Pouilly-Fumé | 89.6 | 153 | White |
| Vouvray | 88.4 | 153 | White |
| Touraine | 86.3 | 85 | White |
| Chinon | 88.7 | 72 | Red |
| Menetou-Salon | 87.3 | 69 | White |
| Crémant de Loire | 87.5 | 54 | Sparkling |
| Val de Loire | 85.6 | 41 | White |
| Saumur | 88.4 | 40 | White |
| Anjou | 87.6 | 36 | White |
| Rosé d'Anjou | 84 | 35 | Rosé |
Source: UNESCO World Heritage Centre. Updated: April 14, 2026.